
Bobybuilding Muscle Growth Steroids Oil 10ml/Vial Testosterone Enanthate 250
Contact Person : Qin
Phone Number : +86 13663845045
WhatsApp : +8613663845045
Minimum Order Quantity : | 10vial | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic Vial | Delivery Time : | 5-10/Day |
Payment Terms : | L/C, T/T, D/P, Western Union, MoneyGram | Supply Ability : | 10000/vial/month |
Place of Origin: | Shanghai | Brand Name: | F-Botox |
---|---|---|---|
Certification: | GMP,HSE,ISO,9001,USP,BP | Model Number: | 2801100000 |
Detail Information |
|||
Color: | White | Storage: | Dry Cool Place |
---|---|---|---|
Transport Package: | Plastic Vial(Dedicated For Peptide Packing) Or Gla | Appearence: | White Powder |
Gonadorelin Assay: | 98% | Packing: | 10 Vials Per Kits |
Usage: | Bodybuilding | Grade: | Phamaceutical Grade |
High Light: | muscle growth supplements,anabolic steroids muscle growth |
Product Description
Medical level IGF-1 LR3 HGH Growth Hormone 10 Vials Per Kits For Muscle Growth
IGF-1 LR3 has a half-life of about 20-30 hours and is much more potent than base IGF-1. Since its half-life is about a day, the IGF-1 LR3 will circulate the body, for around 24 hours, binding to receptors and activating cell communication that improves muscle growth and fat loss.
LR3 prevents glucose from entering into cells, which, in turn, forces the body to burn fat and not sucrose. In addition, its long half-life is desirable for another reason; site injections aren't necessary, as IGF-1 LR3 will cycle the body binding to all muscle cells for about a day.
1) Helps regulate fat for use as energy, resulting in fat loss.
2).Contributes to anti aging. As we get older, IGF-1 production slows down and this
results in cell reduction. Low levels of IGF-1 are linked to heart failure, lower brain
cell regulation and neuron function. Not to mention muscle tissue breakdown.
3).Helps to increase nutrient shuttling (protein synthesis).
4).Increases regenerative functions of nerve tissues.
5).Boosts the ability to cause hyperplasia in muscle cells resulting in fuller muscle
Tissue.
1.COA HPLC MS be sent on request
2.A-Grade
3.competitive price
4.Fast delivery
Delivery: Immediately by DHL/EMS/TNT within 10 days (If you have Forwarder in China,the better.)
2) Payment Terms: Bank Transfer,MoneyGram and western union.
Please feel free to contact us if you have any other requirement, we accept custom-made.Most competitive price, best quality and best service will be provided.
Our Lab:
No. | Name | Purity | CAS No. |
1 | Abarelix Acetate | 98% | 183552-38-7 |
2 | Alarelin Acetate | 98% | 79561-22-1 |
3 | Angiotensin Acetate | 98% | 58-49-1 |
4 | Angiotensin II | 98% | 68521-88-0 |
5 | Antide Acetate | 98% | 112568-12-4 |
6 | Argpressin Acetate | 98% | 113-79-1 |
7 | Argreline Acetate | 98% | 616204-22-9 |
8 | Atosiban Acetate | 98% | 90779-69-4 |
9 | Aviptadil Acetate | 98% | 40077-57-4 |
10 | Bate-Amyloid(1-42)human | 95% | 107761-42-2 |
11 | Bivalirudin Trifluoroacetate | 98% | 128270-60-0 |
12 | Buserelin acetate | 98% | 57982-77-1 |
13 | Calcitonin | 9007/12/9 | |
14 | Carbetocin Acetate | 98% | 37025-55-1 |
15 | Carperitide | 98% | 89213-87-6 |
16 | Cerropin B | 98% | |
17 | Cetrorelix Acetate | 98% | 130143-01-0 |
18 | Cetrorelix Acetate | 98% | 130143-01-0 |
19 | CJC-1295 | 98% | 863288-34-0 |
20 | Copper Peptide(GHK-Cu) | 98% | 49557-75-7 |
*If you have any interest on any of the above peptides, welcome to contact us
Enter Your Message