
White SARMS Raw Powder Selective Androgen Receptor Modulator Gw-501 / 516
Contact Person : Qin
Phone Number : +86 13663845045
WhatsApp : +8613663845045
Minimum Order Quantity : | 10vials | Price : | Negotiable |
---|---|---|---|
Packaging Details : | naked vials, brand package or custom-made | Delivery Time : | 1~3days |
Payment Terms : | T/T, Western Union, MoneyGram | Supply Ability : | 10000vials |
Place of Origin: | China | Brand Name: | Filter |
---|---|---|---|
Certification: | USP | Model Number: | 841205-47-8 |
Detail Information |
|||
Color: | White | CAS: | 841205-47-8 |
---|---|---|---|
Purity: | 95% | Specification: | 1mg |
Shelf Life: | 2 Years | Application: | Muscle Building,body Building,Pharmaceuticals |
Grade: | Pharmaceutcial Grade | ||
High Light: | sarms bodybuilding supplements,sarms muscle building |
Product Description
CAS 841205-47-8 SARMS Raw Powder / Tablets Mk-2866 Ostarine Muscle Gain
Ostarine is selective androgen receptor modulator(SARM) and a kind of white powder.Ostarine belongs to chemical raw material. It is also known as enobosarm. Ostarine (MK-2866) is a SARM developed by GTx for the prevention and treatment of muscle wasting. It may eventually be a medical prescription for the prevention of cachexia, atrophy and sarcopenia as well as for Hormon* or Replacement Therapy.
As a research chemical, Ostarine belongs to a class of chemicals know as SARMS or selective androgen receptor modulators. SARMS create selective anabolic activity at certain androgen receptors. In comparison to and other anabolic steroi*s, the advantage of SARMS, is they do not have androgenic activity in non-skeletal muscle tissues. Ostarine is effective in maintaining and increasing lean body mass.
Enobosarm (Ostarine, MK-2866, GTx-024) - affects both muscle and bone, intended mainly for osteoporosis but also general tratment for andropause and reversing muscle sarcopenia in the elderly and for cachexia in cancer patients.Nonsteroi*al selective androgen receptor modulator (SARM) used in the treatment of osteoporosis and muscle wasting in animal models. A potential compound for the treatment of hypoactive sexual desire disorder
Product Name | Mk-2866 | ||||
Production Bath | 20181212 | Production Date | 2018-12-12 | ||
Specification | Enterprise standard | Shelf life | 2 Years | ||
Quantity | 100kg | Analysis Date | 2020-12-12 | ||
Result For Analysis | |||||
Test Items | Specification | Test Results | |||
Appearance | An odorless, almost white or white powder | pass | |||
Identificaton | The retention time of the major peak is confirm to the RS |
pass | |||
Loss on Drying | Not more than 0.5% | 0.33% | |||
Assay(HPLC) | Not less than 99.0% | 99.59% | |||
Ignition residue | Not more than 0.1% | pass | |||
Heavy metal | Not more than 20 ppm | pass | |||
Conclusion | It complies with Enterprise standard |
Increasing lean mass gains
Enhancement for strength
Bodybuiling exercise
Joint healing abilities
Hormon* raw material (even at doses as low as 3 mg)
Ostarine is the most anabolic of any SARMS, making its first and foremost use for wanting to gain lean muscle. The gains in total weight will not be comparable to bulking steroi*s, however the total gains will almost entirely be lean muscle.
Ostarine would primarily fit into a cutting protocol for the maintenance of muscle mass while reducing calories. One of the most disheartening outcomes of cutting is the loss hard earned muscle mass. The drop in metabolic rate and hormon* levels (T3 etc) with the lack of calories is a perfect catabolic environment for loss of muscle tissue. As Ostarine has anabolic effects, the dieter can cut calories without having to worry about muscle or strength loss. Ostarine has also shown noticeable nutrient partitioning effects among users, another reason why it can be of great help when cutting
Hot-Sales Peptides Series
Product Name | Specification | Purity |
Oxytocin | 5mg | 99% |
CJC1295without Dac | 2mg | 98% |
CJC1294 with DAC | 2mg | 98% |
GHRP-2 | 5mg | 98% |
GHRP-6 | 5mg | 98% |
191AA | 10iu | 99% |
Melanotan II | 10mg | 98% |
Epithalon | 10mg | 98% |
Hexarelin | 2mg | 98% |
Sermorelin Acetate | 2mg | 98% |
Ipamorelin | 2mg | 98% |
MGF | 2mg | 98% |
PEG-MGF | 2mg | 98% |
PT-141 | 10mg | 98% |
Sermorelin | 2mg | 98% |
TB-500 | 2mg | 98% |
BPC-157 | 5mg | 98% |
1 Lr3 | 1mg | 99.4% |
0.1mg | 99.4% | |
Selank | 5mg | 98.8% |
DSIP | 2mg | 98% |
Myostatin | 1mg | 85% |
Follistatin | 1mg | 85% |
Enter Your Message